Course Code | Course Name | Credit Hrs | Instructor | Day | Start (CT) | End (CT) | Online Classroom |
BTH111 | Biblical Interpretation | 3 | Robert Thurman | Mon. | 6:00 pm | 9:15 pm | TBD |
BTH202 | Christian Theology 2 | 3 | Daniel Wilson | Tues. | 6:00 pm | 9:15 pm | TBD |
CM393 | Ministry Internship 3 | 2 | Owen Cornelius | Tues. | 2:00 pm | 2:50 pm | TBD |
CM492 | Ministry Internship 5 | 1 | Owen Cornelius | Tues. | 3:00 pm | 3:50 pm | TBD |
Dates for the Summer Course Schedule are 5/12/2025-7/11/2025 |
Course Code | Course Name | Credit Hrs | Instructor | Day | Start (CT) | End (CT) | Online Classroom |
GE312 | Church History 2 | 3 | Daniel Wilson | Mon. | 6:00 pm | 9:15 pm | TBD |
CM391 | Ministry Internship 1 | 1 | Owen Cornelius | Tues.** | 3:00 pm | 3:50 pm | TBD |
CM117 | Relational Wisdom and Conflict Resolution | 3 | Jon Denney | Tues.** | 9:00 am | 11:00 am | TBD |
BL451 | Advanced Hebrew | 3 | R. Brian Rickett | Tues.** | 7:00 pm | 9:00 pm | TBD |
GE120 | Geography | 3 | Douglas Petrovich | Wed.** | 1:00 pm | 4:15 pm | TBD |
BTH203 | Christian Theology 3 | 3 | Daniel Wilson | Thurs. | 8:30 am | 11:45 am | TBD |
BTH262 | Gospels and Life of Christ | 3 | Jim Brown | Thurs. | 6:00 pm | 9:15 pm | TBD |
GE431 | Advanced Greek | 3 | R. Brian Rickett | Thurs.** | 7:00 pm | 9:00pm | TBD |
GE340 | Economics and Society | 3 | Dawn Weir | Mon.** | 8:30 am | 11:45 am | TBD |
GE100 | Freshman Seminar | 3 | Amy Pearce | Asynchronous* | |||
GE111 | English Grammar | 3 | Tracy Cooper | Asynchronous* | |||
Dates for the USA Course Schedule are 8/4/2025-11/17/2025 *Does not meet at a scheduled time. Coursework completion to be coordinated with the instructor **The professor will be teaching these courses through Zoom, using the online classrooms. All on-site courses are hybrid and have zoom capability. |
Course Code | Course Name | Credit Hours | Instructor | Day | Start (CT) | End (CT) | Online Classroom |
BTH323 | Worship and Wisdom Literature | 3 | Douglas Petrovich | Mon. | 12:00 pm | 2:00 pm | TBD |
CM275 | Expository Preaching 1 | 3 | Robert Thurman | Tues | 11:00 am | 1:00 pm | TBD |
CM 210 | Essential Qualities | 3 | Janet Rickett | Thurs. | 11:00 am | 1:00 pm | TBD |
These courses are on the Euro-African schedule to accommodate students outside of the US, with later start/end dates than the US schedule. Dates are 9/8/2025-12/19/2025 |
Course Code | Course Name | Credit Hrs | Instructor | Day | Start (CT) | End (CT) | Online Classroom |
GE311 | Church History 1 | 3 | Daniel Wilson | Mon.*** | 6:00 pm | 9:15 pm | Zoom #2 |
CM392 | Ministry Internship 2 | 1 | Owen Cornelius | Tues*** | 2:00 pm | 2:50 pm | Zoom #3 |
CM491 | Ministry Internship 4 | 1 | Owen Cornelius | Tues.*** | 3:00 pm | 3:50 pm | Zoom #3 |
BTH262 | Life of Christ | 3 | Jim Brown | Tues. | 1:00 pm | 4:15 pm | Zoom #2 |
BTH101 | Old Testament Survey 1 | 3 | Brad Canalejo | Tues. | 6:00 pm | 9:15 pm | Zoom #2 |
BL352 | Intermediate Hebrew | 3 | R. Brian Rickett | Tues.** | 7:00 pm | 9:00pm | Zoom #1 |
BTH103 | New Testament Survey | 3 | Geoffrey Kirkland | Wed. | 1:00 pm | 4:15 pm | Zoom #2 |
GE211 | Ancient History | 3 | Daniel Wilson | Thurs. | 8:30 am | 11:45 am | Zoom #3 |
BTH211 | Dispensations and Covenants | 3 | Robert Thurman | Thurs. | 1:00 pm | 4:15 pm | Zoom #3 |
GE332 | Intermediate Greek | 3 | R. Brian Rickett | Thurs.** | 7:00 pm | 9:00pm | Zoom #1 |
GE100 | Freshman Seminar | 3 | Amy Pearce | Asynchronous* | |||
GE111 | English Grammar | 3 | Tracy Cooper | Asynchronous* | |||
Dates for the USA Course Schedule are 1/6/2025-4/25/2025 ***Monday classes will meet on April 28 due to the observance of MLK Jr. Day *Does not meet at a scheduled time. Coursework completion to be coordinated with the instructor **The professor will be teaching these courses through Zoom, using the online classrooms |
Course Code | Course Name | Credit Hours | Instructor | Day | Start (CT) | End (CT) | Online Classroom |
CM213 | Marriage and Family | 3 | Jon Denney | Tues | 11:00 am | 1:00 pm | Zoom #1 |
CM117 | Relational Wisdom and Conflict Resolution | 3 | Sybrand de Swardt | Fri. | 11:00 am | 1:00 pm | Zoom #2 |
These courses are on the Euro-African schedule to accommodate students outside of the US, with later start/end dates than the US schedule. Dates are 1/21/2025-5/2/2025 (Will not include Spring Reading Days for April 7-11) |
Spring Semester 2025 USA-Schedule Important Dates | |
Summer/Fall Early Registration Begins | March 3, 2025 |
Summer/Fall Early Registration Closes | March 14,2025 |
Spring Reading Days | April 7-11, 2025 |
Good Friday (School Closed) | April 18, 2025 |
Finals Week | April 21-25 (28), 2025 |
Course Work Due for all graduates | April 25, 2025 |
Grades Due for all graduates | April 28, 2025 |
ABHE Exit Exam for Graduating Students | May 9, 2025 |
Commencement Practice | May 9, 2025 |
Commencement Ceremony | May 10, 2025 |
Spring Semester 2025 Euro-African Schedule Important Dates | |
Spring Break | February 24-28, 2025 |
(Euro Schedule) Midterms | March 10-14, 2025 |
(Euro Schedule) Spring Term Ends | May 1, 2025 |
Fall Semester 2025 USA-Schedule Important Dates | |
New Student Orientation | August 2, 2025 |
ABHE Entrance Exam | August 2, 2025 |
*Semester Begins | August 4, 2025 |
*Course Addition Deadline | August 8, 2025 |
*Last Day to drop class w/ 100% refund | August 16, 2025 |
*Last Day to Withdraw from Class w/ 60% refund | August 22, 2025 |
*Last Day to Withdraw from Class w/ 40% refund | August 29, 2025 |
Labor Day (Campus Closed) | September 1, 2025 |
*Last Day to Withdraw from Class | September 12, 2025 |
*Midterms | September 22-26, 2025 |
Fall Break | September 29-October 3, 2025 |
Spring Early Registration Begins | October 27, 2025 |
Scholarship Deadline for Spring | November 7, 2025 |
Spring Early Registration Closes | November 14, 2025 |
*Finals/Last Week of Semester | November 10-14 (17), 2025 |
*Winter Break for Students | November 17, 2025-January 2, 2026 |
*Final Grades Due | December 5, 2025 |
Winter Break (School Closed) | December 24, 2025-January 1, 2026 |
Spring Semester 2026 USA-Schedule Important Dates |
New Student Orientation | January 3, 2026 |
ABHE Entrance Exam | January 3, 2026 |
*Semester Begins | January 5, 2026 |
*Course Addition Deadline | January 9, 2026 |
*Last day to drop class w/ 100% refund | January 16, 2026 |
Martin Luther King Jr. Day (Campus Closed) | January 19, 2026 |
*Last Day to Withdraw from Class w/ 60% refund | January 23, 2026 |
*Last Day to Withdraw from Class w/ 40% refund | January 30, 206 |
*Last Day to Withdraw from Class | February 13, 2026 |
*Midterms | February 16-20, 2026 |
Spring Break | February 23-27, 2026 |
Summer/Fall Early Registration Begins | March 2, 2026 |
Summer/Fall Early Registration Closes | March 13, 2026 |
Good Friday (School Closed) | April 3, 2026 |
*Spring Reading Days (only USA track) | April 6-10, 2026 |
*Finals/Last Week of Spring Semester | April 20-24, 2026 |
*Course Work Due for All Graduates | April 24, 2026 |
*Grades Due for All Graduates | April 27, 2026 |
ABHE Exam Exam for Graduating Students | May 8, 2026 |
Commencement Practice | May 8, 2026 |
Commencement Ceremony | May 9, 2026 |
Summer Semester Begins - May 11, 2026 Memorial Day (Campus Closed) - May 25, 2026 Summer Semester Ends - July 10, 2026 Daylight Savings Time: November 2, 2025 and March 8, 2026 Dates with an * will need to be adjusted in order to coincide with the Euro-African start date |
Registration Instructions